Acoustica seven.3 — now with Native Support for Apple tree Silicon
Acoustica 7 is the perfect solution for audio editing, podcast creation, mastering and audio restoration on both Mac and PC. The application is available in a Premium Edition and a lower cost Standard Edition. Both include a powerful and sample authentic clip editor that lets you navigate and edit single track sound with pristine quality. You tin can as well create multitrack sessions where you can import or record audio clips to carve up tracks that you can mix and process.
The Premium Edition adds advanced features such as spectral editing with powerful retouch algorithms and multi-channel support upwards to vii.1 surround. A large collection of plug-ins are included and seamlessly integrated into the application. With the Premium Edition, y'all tin can also use these in other host applications supporting VST, VST3, AAX or Sound Units (Mac only):
- Mastering Suite consisting of Equalize 2, Dynamics, Multiband Dynamics, Limit and Dither.
- Verberate 2 , our renowned natural sounding reverb plug-in
- Restoration Suite ii with four plug-ins for audio restoration: DeNoise 2, DeHum ii, DeClick two and DeClip 2.
- Extract:Dialogue automatically reduces background racket in dialogue recordings
- DeWind:Dialogue automatically reduces wind noise from dialogue
- DeRustle:Dialogue automatically reduces wearable rustle and microphone bump noise from lavalier recordings
- DeBuzz:Dialogue automatically reduces buzz and hum noises such equally neon light buzz, AC power hum, RF transmission interference from dialogue recordings
- Transfer, an AAX plug-in that makes audio transfers between Pro Tools and Acoustica a breeze.
The Standard Edition too includes a wide range of processing tools integrated into the application. Both editions offer VST, VST3 and Audio Unit of measurement (Mac only) plug-in support and a Remix tool based on deep learning that tin can split up a complete mix in upward to five stems and remix them in real-time. You can too import a complete mix into a multitrack session and let Acoustica create divide tracks for each stem automatically.
The flexible user interface with docking window panes gives access to an armory of existent-time analysis tools, including EBU R-128 and ITU-R BS.1770 compliant loudness metering, truthful acme level metering, stage correlation measurements and spectrum assay. You can relieve and load workspace files that contain the listing of open files, the content of the processing chain and the window layout.
Acoustica is bachelor free of charge for up to 30 days. Please apply one of the download links on the correct-hand side of this page to download your trial now.
Ultimate Audio Quality
Acoustica offers support for state-of-the-fine art audio resolutions up to 32 fleck and sampling rates up to 384 kHz, ensuring that all of your work comes across at the highest quality. Acoustica Premium Edition even supports multi-channel audio recording and editing such as 5.1 and 7.1 surround sound.
Audio Restoration
Integrated sound restoration tools aid you go the about out of recordings impaired by background dissonance, clicks, crackle, clipping or missing loftier frequency content. The Premium Edition contains the same set of professional tools as our Restoration Suite.
Spectral Editing (Premium Edition but)
The new spectral editing mode in Acoustica Premium Edition 7 allows precise restoration piece of work since processing can be limited to isolated regions in time and frequency. Selection tools such as brush, freehand or magic wand are bachelor. The retouch tool removes noise based on a freely selectable reference from the surrounding audio.
Multitrack Editing
Mix sound from different tracks in real-time, insert sound effects or create cantankerous-fades hands in multitrack sessions. Yous tin can loop or fourth dimension stretch clips direct from the multitrack timeline and automate volume, pan and send levels.
Processing Tools, Bondage and Plug-ins
High quality processing tools ranging from a new suite of dynamic processing tools to EQ and effects similar reverb and chorus are integrated forth with sample rate conversion, time stretching and pitch shifting. You tin can create bondage of audio processors and employ or store them for later use. A powerful batch processor is included and VST, VST3 and AU (Mac merely) plug-ins are supported.
Analysis Tools
Analysis tools such as spectrum, spectrogram and wavelet assay are available. Existent-fourth dimension analyzers visualize your sound output (EBU R-128 loudness, level, spectral and phase correlation).
Tutorial Videos
European Move Picture Association (EUMPA) has created this all-encompassing video review of Acoustica 7 that likewise serves well as a tutorial.
Most Important New Features at a Glance
- Native support for Apple tree Silicon processors such equally Apple M1
- Acoustica Premium Edition adds four new plug-ins for dialogue post production based on deep learning:
- Excerpt:Dialogue
- DeWind:Dialogue
- DeRustle:Dialogue
- DeBuzz:Dialogue
- Improved selection tools in the spectral editor: Geometries can at present be moved and resized
- Improved Remix tool with adjustable sensitivity for each stalk and a carve up download is no longer required
- Improved sound quality of the Time Stretch and Transpose tools
- Several improvements in the multitrack editor, including prune fades, region choice with optional looping and snapping
- Files can now be dragged from the Media File Browser and dropped in the prune editor, multitrack sessions or CD projects
32 Scrap Support
The support for the 32 chip Windows version was discontinued with the release of Acoustica vii.ii.
General Features | Standard Edition | Premium Edition |
---|---|---|
Supported commuter models for audio recording and playback (Windows) | ASIO, Windows Audio (exclusive and not-exclusive), DirectSound | ASIO, Windows Sound (exclusive and not-exclusive), DirectSound |
Supported driver models for audio recording and playback (Mac) | CoreAudio | CoreAudio |
Maximum number of audio channels | two (stereo) | 8 (up to vii.1 channel surround) |
Maximum sample rate | 384 kHz | 384 kHz |
Supported bit resolutions | Up to 32 flake PCM or floating betoken | Upward to 32 chip PCM or floating point |
Timer and input level triggered recording | Yes | Yes |
Number of disengage and redo levels | Unlimited | Unlimited |
Ultra fast non-destructive editing engine | Yes | Yes |
Standard cut, copy, paste and mix editing | Yes | Aye |
Optional Car de-click at splice points | Yes | Yes |
Drag and drop editing | Yeah | Yes |
Support for labels and region markers | Aye | Aye |
Support for Workspace files | Yes | Yes |
Cleaning Wizard that simplifies LP or tape to CD transfers | Yes | Yes |
Fourth dimension formats | Hour:Min:Sec:MS, SMPTE (23.98, 24, 25, 29.97 drib frame, 29.97 not-drop frame, 30 fps), Sample alphabetize, Bar:shell:tick | Hr:Min:Sec:MS, SMPTE (23.98, 24, 25, 29.97 drop frame, 29.97 non-drib frame, 30 fps), Sample index, Bar:beat:tick |
Regions tin be saved as separate files | Yes | Yes |
Tabbed MDI user interface | Yes | Yep |
Spectral Editing | Standard Edition | Premium Edition |
---|---|---|
Switch betwixt waveform and spectrogram view in prune editor | No | Aye |
Temporaral resolution enhancement | N/A | Up to 8X |
Time-frequency selection tools | N/A | Expanse (time range, frequency range or combined), brush, freehand and magic wand |
Retouch tool (attenuates racket in time-frequency selections) | No | Aye |
Overtone option | N/A | Aye, alt + mousewheel or pointer up / down sets number of harmonics |
Frequency scales | North/A | Mel scale, logarithmic or linear |
Multitrack Editing | Standard Edition | Premium Edition |
---|---|---|
Multitrack editor | Yes | Aye |
Maximum number of rendered sound channels | two (stereo) | eight (including 7.one and 5.one surround) |
Maximum number of tracks | Unlimited | Unlimited |
Processing chains | Track inserts, primary inserts and send effects | Track inserts, master inserts and transport effects |
Loop or time stretch clips | Yes | Yes |
Cross-fade between clips | Yes | Yeah |
Clip fades | Aye | Yes |
Automation curves | Volume, left to right pan, back to front pan and send level | Volume, left to right pan, back to front pan and send level |
Existent-fourth dimension Analyzers | Standard Edition | Premium Edition |
---|---|---|
Level meter with true or sample peak, peak agree and RMS indicators | Yep | Aye |
Level meter modes | K-xx, K-14, K12 and digital full scale | K-20, Thou-xiv, K12 and digital full scale |
Customizable level meter ballistic settings | Yeah | Yeah |
Loudness meter | Yes (EBU R-128 compliant) | Yep (EBU R-128 compliant) |
Spectrum analyzer | Yes | Yes |
Phase correlation meter | Yes | Aye |
Fourth dimension brandish | Yes | Aye |
Analysis Tools | Standard Edition | Premium Edition |
---|---|---|
Spectrum analysis | Yeah | Aye |
Spectrogram analysis | Aye | Aye |
Wavelet (Morlet wavelet) analysis | Yes | Yes |
Spectral histrogram | Yep | Yes |
Statistics | Yes | Yes |
Automated track splitting | Yes | Yes |
Seamlessly Integrated Plug-Ins | Standard Edition | Premium Edition |
---|---|---|
Restoration Suite 2 | Yes, only with DeNoise Light (static racket profile only and fewer parameters) | Yes |
Mastering Suite | Dynamics, Limit, Dither and a feature limited version of Equalize ii | All |
Verberate 2 | Feature express version | Yes |
Extract:Dialogue | No | Yes |
Audio Processing | Standard Edition | Premium Edition |
---|---|---|
Processing chain | Yes | Yeah |
Plug-in back up | VST, VST3 and AU (Mac but) | VST, VST3 and AU (Mac but) |
Real-time preview sound processors | Aye | Yep |
Preset manager | Yes (for internal tools) | Yes (for internal tools) |
Volume curves | Yep | Yeah |
Fade ins and outs with 5 unlike curves | Yes | Yes |
High quality sample format conversion | Yes | Yes |
Dithering and noise shaping | Yeah | Yeah |
Channel mixer for stereo image adjustments | Yes | Aye |
Batch processing (files and complete folder structures) | Yep | Yes |
Add sampler loops | Yes | Yeah |
Loop fader (cross-faded loops) | Yes | Aye |
Test signal generator | Aye | Yeah |
Dynamics (compressor, expanded and gate) | Yes | Yes |
Multiband Dynamics (multiband compressor, expanded and gate) | No | Yes |
Limit | Yes | Yes |
Remix | Yes | Yes |
Audio Restoration | Standard Edition | Premium Edition |
---|---|---|
Extract:Dialogue | No | Yeah |
DeWind:Dialogue | No | Yes |
DeRustle:Dialogue | No | Yes |
DeBuzz:Dialogue | No | Yes |
DeClick | Aye (from Restoration Suite ii) | Yes (from Restoration Suite 2) |
DeClip | Yes (from Restoration Suite 2) | Yes (from Restoration Suite ii) |
DeNoise | Light version with only static racket profile and fewer parameters | Yes (from Restoration Suite 2) |
DeHum | Yep (from Restoration Suite 2) | Yes (from Restoration Suite two) |
Vitalize | Aye | Yes |
Automatically remove DC offsets | Yes | Aye |
Effects | Standard Edition | Premium Edition |
---|---|---|
Reverb | Yes | Verberate 2 |
Convolution reverb | Aye | Yep |
Echo (multitap delay width feedback filtering and optional stereo bouncing) | Yeah | Yes |
Modulate (flanger and phaser) | Yeah | Yeah |
Chorus | Yes, based on Acon Digital Multiply | Aye, based on Acon Digital Multipl |
Transpose (pitch change) | Aye | Yes |
Time Stretching | Yeah | Yep |
Harmonizer with upward to iv voices | Yes | Yes |
File Formats | Standard Edition | Premium Edition |
---|---|---|
Supported audio formats | WAV, WAV64, AIFF, MP4 (AAC – Windows seven or higher required), MP3, OGG, FLAC, WMA | WAV, WAV64, AIFF, MP4 (AAC – Windows 7 or higher required), MP3, OGG, FLAC, WMA |
Edit Acid information i moving ridge files | Aye | Yes |
Integrated file browser pane in the workspace | Yes | Yes |
CD Projects | Standard Edition | Premium Edition |
---|---|---|
Integrated audio burning | Yes | Yeah |
Disc At In one case burning (DAO) for gapless recording | Yep | Yes |
Import audio tracks from CDs | Yep | Yes |
Supports buffer underun protection schemes | Yes | Yes |
Salvage and load CD projects | Aye | Yeah |
Erase CD-RWs | Yes | Aye |
Earlier you lot install Acoustica, please make sure your figurer fulfills the following requirements:
PC Version (Windows)
- Windows 7 / 8.x / 10 — 64 chip
- Intel Cadre i3 or AMD multi-core processor (Intel Cadre i5 or faster recommended)
- 1366 x 768 display resolution (1920 x 1080 or college recommended)
- 4 GB RAM
- 10 GB free Hd space
Macintosh Version (macOS)
- Os X ten.9 or after
- 4 GB RAM
- 10 GB complimentary HD space